direc85[m] | We're still waiting for the remaining cross-* packages for aarch64 and armv7hl so we could bump Whisperfish to Rust 1.72... Any updates on this? | 08:06 |
---|---|---|
nephros | mal: sorry - mostly lurking here. stil need me? | 10:14 |
mal | nephros: not really, I was just thinking of the protobuf PR | 11:16 |
*** phlixi is now known as Guest9876 | 18:12 | |
*** phlixi_ is now known as phlixi | 18:12 | |
attah | Hmmm... my thermal camera app can access the thermal camera even without camera permissions... can't help byt think other /dev/video will be similarly accessible | 19:45 |
poetaster | attah, did you have a look at karry's time lapse tools? https://github.com/Karry/TimeLapse/tree/master/src I think the qml type is called TimelapseImage or TimelapseCapture. Been a while. | 20:51 |
attah | poetaster: no... i tried the same thing again and now it worked | 20:51 |
attah | then i optimized it some | 20:52 |
poetaster | ah, go figure :) | 20:52 |
attah | That's not how it's supposed to work... but i'll take it! | 20:52 |
mal | need to check that permission issue | 20:54 |
attah | I took a "thermie" with the app... so i guess it works now | 20:56 |
attah | https://meme.attah.net/thermie | 20:56 |
mal | :) | 20:58 |
b100dian[m] | Wow. Look at the ice glasses. Looks great! | 20:58 |
mal | do those numbers show minimum, average and maximum? | 20:58 |
mal | or median | 20:58 |
attah | min/max/center | 20:59 |
attah | ...so i can point it at stuff that isn't min/max | 20:59 |
mal | ah, should have noticed it was in the center | 20:59 |
mal | would be nice to have some kind legend in that with couple values to show what colors mean as temperature | 21:02 |
b100dian[m] | Hah, feature requests already:)) | 21:03 |
attah | Yeah... should be pretty doable | 21:03 |
attah | Isn't that how app development works? (: | 21:04 |
mal | https://beyondpenguins.ehe.osu.edu/files/2011/07/web_Wiki_lion-300x178.jpg | 21:04 |
mal | something like in that | 21:04 |
attah | It would be moving fairly fast though | 21:05 |
mal | is the color vs temperature different each time? | 21:05 |
attah | yes... though perhaps most cases it doesn't actually move too much | 21:06 |
attah | The capture gets me two images; one to show the user, and one with thermal data | 21:07 |
mal | yeah, I was thinking if it would be possible to fix it and change the scale only if input goes out of range | 21:07 |
attah | I'd probably lose a lot of (graphical) detail that way | 21:08 |
mal | hmm, really? | 21:08 |
mal | if you select range based on first image? and only change when needed, then you would have quite suitable range for most use cases and should have enough detail | 21:10 |
attah | Thing is that the range of the second is muuuch higher than the first | 21:11 |
mal | hmm, ok | 21:11 |
mal | so it's slow to react? | 21:11 |
attah | first is regular greyscale, second is 14-bit fixed-point degrees Kelvin | 21:11 |
attah | the greyscale is clamped to what is needed by the camera already | 21:12 |
b100dian[m] | Kelvin means you can measure the end of the universe, but also the big bang :) | 21:13 |
piggz[m] | mal: no comment on https://github.com/sailfishos/llvm/pull/5 ? | 21:35 |
mal | forgot about that | 21:37 |
mal | piggz[m]: I need to verify some time next week how the patching went with multiple spec files, I have a feeling all patches need to be in all spec files, something about the obs gate | 21:40 |
Generated by irclog2html.py 2.17.1 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!